To add the Solution Macro to a page:
To edit an existing macro: Click the macro placeholder and choose Edit. A macro dialog window will open, where you can edit the parameters of the macro.
Solution Key | Solution Output |
|---|---|
SupplyChain | Supply Chain |
SurgiNetAnesthesia | SurgiNet Anesthesia |
skyvue | Cerner SkyVue |
IPPMO | IP Development - Program Management Operations |
org | IP PMO |
DD | documentation developer |
Activity Intolerance-Impaired Mobility | Activity Intolerance-Impaired Mobility |
Catheter Related Infections | Catheter Related Infections |
Delirium Adult Prevention and Management | Delirium Adult Prevention and Management |
Data Syndication | Data Syndication |
Depression-Symptoms Management | Depression-Symptoms Management |
Dysphagia Management | Dysphagia Management |
Falls Risk and Post-Fall Care | Falls Risk and Post-Fall Care |
Fluid Volume Excess-Prevention and Management | Fluid Volume Excess-Prevention and Management |
Infection Control & Surveillance | Infection Control & Surveillance |
Medication Adherence | Medication Adherence |
Moderate Sedation-Adult | Moderate Sedation-Adult |
Pain Management | Pain Management |
Patient Blood Management | Patient Blood Management |
Pediatric-Skin Integrity | Pediatric-Skin Integrity |
Pressure Ulcer-Prevention and Treatment | Pressure Ulcer-Prevention and Treatment |
Rapid Response Team (RRT) | Rapid Response Team (RRT) |
Readmission Prevention | Readmission Prevention |
Rehabilitation | Rehabilitation |
MRestraint-Prevention and Management | Restraint-Prevention and Management |
Sepsis Management | Sepsis Management |
St. John Sepsis | St. John Sepsis |
Urinary Incontinence Management-Adult | Urinary Incontinence Management-Adult |
Venous Thromboembolism | Venous Thromboembolism |
CernerFederal | Cerner Federal |
DA | documentation architect |
strat | solution strategist |
DQA | documentation quality analyst |
TA | test analyst |
SD | solution designer |
CPoint | CPoint |
SME | subject-matter expert |
Cerner Nursing Mobility | Cerner Nursing Mobility |
RP | Reference Pages |
HP | Help Pages |
TM | training materials |
RE | release education |
PT | package text |
RN | release notes |
SA | Solution Advancements |
KI | known issues |
SI | special instructions |
ABN | ABN |
PAL | PAL |
AnatomicPathology | Anatomic Pathology |
eBroselow | eBroselow |
P2Sentinel | P2Sentinel |
labseq | Cerner Lab Sequence |
labseq_ibus | CareAware iBus Lab Sequence Solution |
PatientTimeline | Patient Timeline |
InstantAccess | Cerner Instant Access |
ClairviaWeb | Clairvia Web |
CareTracker | CareTracker |
PowerChartLTC | PowerChart LTC |
MDSI | MDS Intelligence |
labseq_was | Cerner Lab Sequence iBus Web Services |
DiscernReportingPortal | Discern Reporting Portal |
CernerReportingPortal | Discern Reporting Portal |
careawarecapmgmtpatflow | CareAware Patient Flow |
CernerConsulting | Cerner Consulting Technologies |
ReportingPortal | Discern Reporting Portal |
CAWaveform | CareAware Waveform Management |
TransferCenter | CareAware Transfer Center |
DiscernAdministrator | Discern Administrator |
DiscernAdmin | Discern Administrator |
MetadataBuilder | Metadata Builder |
CareAwareEventManagement | CareAware Event Management |
SkyVue | SkyVue |
MillenniumWebServices | Millennium Web Services |
CSG | The Cerner Style Guide for Technical Writing |
HealtheCare | HealtheCare |
CernerLabSequence | Cerner Lab Sequence |
PreScreening | PowerTrials Pre-Screening |
HealtheRegistries | HealtheRegistries |
ICD-10-CM | ICD-10-CM |
SkyVueCV | SkyVue CV |
ASCEND | ASCEND |
TomTec | TomTec |
Operational Reporting | Operational Reporting |
CernerClairvia | Cerner Clairvia |
PhysicianScheduler | Physician Scheduler |
Staff Manager | Staff Manager |
Assignment Manager | Assignment Manager |
Demand Manager | Demand Manager |
Patient Progress | Patient Progress Manager |
Outcomes-Driven Acuity | Outcomes-Driven Acuity |
ShiftAlert | ShiftAlert |
Care Value Analytics | Care Value Analytics |
EPoint | E/Point |
Lexicomp | Lexicomp™ |
EA | Enterprise Appliance |
CPM | Cerner Practice Management |
CarePathways | Care Pathways |
QuickVisits | Quick Visits |
Gemini | Gemini |
Apollo | Apollo |
Spaces Platform | Spaces Platform |
CAED | CareAware Enhanced Dispensing |
CACareView | CareAware CareView |
OmniCell | OmniCell |
CACriticalCare | CareAware Critical Care |
SNAPPE | Critical Outcomes for Neonates |
CARoomLink | CareAware RoomLink |
CAStaffLink | CareAware StaffLink |
MobileEsignature | Mobile eSignature |
CATempLink | CareAware TemperatureLink |
CAVitalsLink | CareAware VitalsLink |
Cerner Patient Kiosk | Cerner Patient Kiosk |
Chrome | Chrome |
CareEnhance | CareEnhance |
CCMS | CCMS |
InterQual | InterQual |
StaffLink | CareAware StaffLink |
VitalsLink | CareAware VitalsLink |
eQualityCheck | eQualityCheck |
CareAwareAnalytics | CareAware Analytics |
ScoringPlanBuilder | Score Plan Tool |
ScoringPlanTool | Score Plan Tool |
ScorePlanTool | Score Plan Tool |
CareAwareAnalytics | CareAware Reporting |
SmartRegistries | HealtheRegistries |
CareAwareMillenniumServices | CareAware Millennium Services |
HealtheIntent | HealtheIntent |
Android | Android |
HealtheRecord | HealtheRecord |
VersionOne | VersionOne |
Dynamic Documentation | Dynamic Documentation |
CareFusionAdapter | CareFusion Adapter |
CernerHealth | Cerner Health |
CernerCare | Cerner Care |
724Access | 724Access |
fetalink | FetaLink |
FetaLink | FetaLink |
ClinicalNotes | Clinical Notes |
fetalink+ | FetaLink+ |
CernerEtreby | Cerner Etreby |
sonitor | Sonitor |
PowerChart+ | PowerChart+ |
PowerChart+Touch | PowerChart+Touch |
Millennium+ | Millennium+ |
BSV | Body System View |
Cerner Standard Reports | Operational Reporting |
CareAwareMillServicesCore | CareAware Millennium Services Core |
threeM | 3M |
QMD | Quality Measures Dashboard |
AIX | AIX |
Apache | APACHE |
APC | APC |
AP_DRG | AP-DRG |
APG_DRG | APG-DRG |
AscentCapture | Ascent Capture |
BeyondNow | BeyondNow Technologies |
BloodBank | PathNet Blood Bank |
BloodBankDonor | PathNet Blood Bank Donor |
BloodBankTransfusion | PathNet Blood Bank Transfusion |
BMDI | Bedside Medical Device Interface |
BusinessObjects | SAP BusinessObjects |
CapStone | CapStone |
CareAdmin | CareAdmin |
CareAware | CareAware |
CareAwareVirtual | CareAware Virtual |
CareAwareAlertLink | CareAware AlertLink |
CareAwareRoomLink | CareAware RoomLink |
CareAwareTempLink | CareAware TemperatureLink |
CareGuard | CareGuard |
CareMobile | CareMobile |
CareNet | CareNet |
CPO | Cerner Patient Observer |
LearningLIVE | LearningLIVE |
CareCoordination | Care Coordination |
CareView | CareView |
CBO | Clinical Bioinformatics Ontology |
CernClassic | Cerner Classic |
CernerBenefitsMgmt | Cerner Benefits Management |
CernerCareManagement | Cerner Care Management |
CernApache | Cerner APACHE |
Admin | Cerner Administratif |
CernCMT | Cerner CMT |
CernHealth | Cerner Health |
CernMedNecessity | Cerner Medical Necessity |
CernMillennium | Cerner Millennium |
CernMultum | Cerner Multum |
CernProVDocImag | Cerner ProVision Document Imaging |
CernProvPACS | Cerner ProVision PACS |
CernProvWeb | Cerner ProVision Web |
labotix | Cerner Labotix |
HealtheEDW | HealtheEDW |
HealtheAnalytics | HealtheAnalytics |
HealthePrograms | HealthePrograms |
WAS | WebSphere Application Server |
WASND | WebSphere Application Server Network Deployment |
WVE | WebSphere Virtual Enterprise |
Dragon | Dragon |
Word | Microsoft Word |
Excel | Microsoft Excel |
AdobeReader | Adobe Reader |
Acrobat | Adobe Reader |
uCernWiki | uCern Wiki |
Linux | Linux |
copath | Cerner CoPathPlus |
uCernConnect | uCern Connect |
CernerNetwork | Cerner Network |
CernerWellness | Cerner Wellness |
CernerSentinel | Cerner Sentinel |
CareManagement | Acute Case Management |
AcuteCase | Acute Case Management |
Wiki | uCern Wiki |
uCern | uCern |
Windows | Microsoft Windows |
Windows | Microsoft Windows |
Apple | Apple |
iPad | iPad |
iPhone | iPhone |
iOS | iOS |
Mac | Mac |
MacOS | Mac OS X |
Bluetooth | Bluetooth |
Safari | Safari |
IE | Internet Explorer |
Firefox | Firefox |
JScript | JScript |
JavaScript | JavaScript |
IBM | IBM |
CernerSupportCare | Cerner Support Care |
ChargeServices | Charge Services |
ChooseBook | Choose and Book |
Citrix | Citrix |
ClinDrivenWorkforceMgmt | Clinically Driven Workforce Management |
ClinEguide | Clin-eguide |
ClinicalReporting | Clinical Reporting |
ClinicalTrials | Clinical Trials |
CrititcalOutcomes | Crititcal Outcomes |
CKM | CKM |
CMT | Cerner CMT |
Compaq | Compaq |
Corres | Correspondence |
CPT | CPT |
CVNet | CVNet |
DataMigrate | Data Migration |
Discern | Discern |
DiscernAdvisor | Discern Advisor |
DiscernAnalytics2 | Discern Analytics 2.0 |
DiscernExpert | Discern Expert |
DiscernExplorer | Discern Explorer |
DiscernAnalyticsAdmin | Discern Analytics Administrator |
DiscernDevelopmentEnvironment | Discern Development Environment |
DiscernLayoutBuilder | Discern Layout Builder |
DiscernOutputViewer | Discern Output Viewer |
DiscernProgramWizard | Discern Program Wizard |
DiscernPromptLibrary | Discern Prompt Library |
DiscernVisualDeveloper | Discern Visual Developer |
DVDev | Discern Visual Developer |
DiscernNotify | DiscernNotify |
DischargeTransferManagement | Cerner Discharge Transfer Management |
DiscovereBioBanking | Discovere BioBanking |
DocManagement | Document Management |
DynamicDocumentation | Dynamic Documentation |
DocWorks | DocWorks |
DRG | DRG |
DSM_IV_TR | DSM-IV-TR |
EasyScript | EasyScript |
dsNavigator | dsNavigator |
EEM | Eligibility Management |
ElectronicBookingService | Electronic Booking Service |
EMPI | Cerner Enterprise Master Person Index |
ERM | Cerner Registration Management |
ESM | Cerner Scheduling Management |
eForms | eForms |
ePathLink | PathNet ePathLink |
EQC | eQualityCheck |
ExecutableKnowledge | Executable Knowledge |
Factu | Facturation |
FirstNet | FirstNet |
FirstSentry | FirstSentry |
FSI | FSI |
G_DRG | G-DRG |
HCPCS | HCPCS |
HealthSentry | HealthSentry |
HealtheAthlete | HealtheAthlete |
HIE | Health Information Exchange |
HealthRecord | Health Record |
HIM | Cerner Health Information Management |
HPUX | HP-UX |
HRG | HRG |
i2b2 | i2b2 |
Cerneri2b2 | Cerner i2b2 |
ICD_O | ICD-O |
ICD_9_CM | ICD-9-CM |
ICD_10 | ICD-10 |
ICD_10_AM | ICD-10-AM |
ICD_10_GM | ICD-10-GM |
CAIS | CareAware Infusion Suite |
iAware | CareAware iAware |
iBus | CareAware iBus |
iCommand | CareAware iCommand |
IdentifyAppSight | IdentifyAppSight |
INet | INet |
InfoAnalysis | Information for Analysis |
Informatica | Informatica |
InformaticaPowerCenter | Informatica PowerCenter |
InformaticaVersion | 8.6.1 |
InfoScan | InfoScan Formulary Database |
inpatient | PharmNet Inpatient |
IQHealth | Cerner Patient Portal |
CernerPatientPortal | HealtheLife |
HealtheLife | HealtheLife |
IAC | SolutionWorks |
IRC | IRC |
Java | Java |
LOINC | LOINC |
Lightson | Lights On Network |
LYNX | LYNX |
LaunchPoint | LaunchPoint |
MDI | Medical Device Interface |
Maternity | Maternity |
MedicalNecessity | MedicalNecessity |
MediSource | MediSource |
CernerAdvance | Cerner Advance |
MethodM | MethodM |
Microsoft | Microsoft |
MPages | MPages |
bedrock | Bedrock |
Millennium | Cerner Millennium |
MillHelix | Millennium Helix for Laboratory |
MillLighthouse | Millennium Lighthouse |
MillMobile | Millennium Mobile |
MillObjects | MillenniumObjects |
CareAwareEventProcessing | CareAware Event Processing |
CareAwareAutoCharting | CareAware Auto Charting |
MobileCare | MobileCare |
Mouv | Mouvements |
MRNet | MRNet |
Outreach Operations | Outreach Operations |
Outreach Physician Portal | Outreach Operations |
Clinical Leader Dashboard | Clinical Leader Dashboard |
MS_DRG | MS-DRG |
MultiMediaFoundation | CareAware MultiMedia |
Multum | Multum |
NANDA_I | NANDA-I |
Nexus | Nexus |
HomeWorks | HomeWorks |
RoadNotes | RoadNotes |
XR | Clinical Reporting XR |
Content360 | Content360 |
AOAV | APACHE Outcomes Across Venues |
HARevCycle | HealtheAnalytics: Revenue Cycle |
VBR | Value-Based Reimbursement |
ContractMgmt | Cerner Contract Management |
ContractModeling | Contract Modeling |
NIC | NIC |
NOC | NOC |
OCF | OCF |
OIF | OIF |
OMF | OMF |
OPCS_4 | OPCS-4 |
OPS | OPS |
Oracle | Oracle |
OrderManagement | Sejour |
OrderManaDEment | Order Management |
PathNet | PathNet |
PathNetGL | PathNet General Laboratory |
PathNetHLA | PathNet HLA |
PathNetMicro | PathNet Microbiology |
PathNetOS | PathNet Outreach Services |
PathNetSM | PathNet Specimen Management |
PatientPrivacy | Patient Privacy Core |
PharmNet | PharmNet |
PMSI | Cerner PMSI |
PNDS | PNDS |
PNC | PowerNCode |
PowerChart | PowerChart |
PowerChartAmbulatory | PowerChart Ambulatory |
PowerChartOffice | PowerChart Office |
PowerChartOncology | PowerChart Oncology |
PowerChartTouch | PowerChart Touch |
PowerChartTouchAmbulatory | PowerChart Touch Ambulatory |
PowerChartTouchInpatient | PowerChart Touch Inpatient |
PowerInsight | PowerInsight |
PowerInsight_EDW | PowerInsight Enterprise Data Warehouse |
PowerInsightExplorer | PowerInsight Explorer |
PowerNote | PowerNote |
PowerOrders | PowerOrders |
PowerPlan | PowerPlan |
PowerPOC | PowerPOC |
PowerStart | PowerStart |
Olympus | Olympus |
PowerTrials | PowerTrials |
PowerTrialsManager | PowerTrials Manager |
PowerTrialsScreener | PowerTrials Screener |
PowerVision | Discern Analytics |
PowerWorks | PowerWorks |
ProCall | ProCall |
ProCure | Supply Chain |
ProFile | Cerner Health Information Management |
ProFit | Cerner Patient Accounting |
ProviderTaxonomy | Provider Taxonomy |
ProView | ProView |
RadNet | RadNet |
FirstResponderTCCC | First Responder: TCCC |
Reflection | Reflection |
ResultServices | Result Services |
RLN | Reference Lab Network |
RRD | Remote Report Distribution |
RxStation | RxStation |
retail | PharmNet Retail |
Actes | Saisie des actes |
EM | Environment Manager |
DM | Deployment Manager |
ContentManager | Content Manager |
CoreCodeBuilder | Core Code Builder |
Interrogator | Interrogator |
RDDS | Reference Data Domain Sync |
Snomed | SNOMED |
Snomed2 | SNOMED II |
SnomedCT | SNOMED CT |
SnomedIntl | SNOMED International |
SolutionWorks | SolutionWorks |
Spine | Spine Connectivity |
Superbill | Superbill Orders |
SurgiNet | SurgiNet |
SurgiNetAnasthesia | SurgiNet Anesthesia |
tissue | Tissue and Implant Management |
WRQ | WRQ |
ZYNX | ZYNX |
Copyright | Cerner Corporation |
MillenniumPOC | MillenniumPOC |
HandheldSpecimenCollections | Handheld Specimen Collections |
MobilePhysician | MobilePhysician |
MobileCharge | MobileCharge |
MobileRounds | MobileRounds |
MobileScript | MobileScript |
HealthFacts | Health Facts |
CernerProVision | Cerner ProVision |
PowerchartOutreach | Powerchart Outreach |
eRX | eRX |
PowerChartMaternity | PowerChart Maternity |
ApacheMillennium | APACHE Millennium |
APACHEOutcomes | APACHE Outcomes |
CareAwareMultiMedia | CareAware MultiMedia |
CareAwareCareView | CareAware CareView |
CareAwaremyStation | CareAware myStation |
CareDocumentation | Care Documentation |
CareMan | Cerner Care Management |
Discovere | Discovere |
EvidenceExplorer | Evidence Explorer |
EvidenceManager | Evidence Manager |
INetVirtual | INet Virtual |
IandO | Intake and Output FlowSheet |
IandO2 | Intake and Output 2G |
InteractiveView | Interactive View |
LighthouseReports | Lighthouse Reporting |
iBus | CareAware iBus |
PharmNetRetail | PharmNet Retail |
PowerChartECG | PowerChart ECG |
PowerChartCardioNonInvasive | PowerChart Cardiovascular |
WebConnect | Cerner WebConnect |
ePrescribing | Cerner ePrescribe |
MAR | Medication Administration Record |
CareCompas | |
CareCompass | |
PowerForms | PowerForms |
PowerForm | PowerForm |
DiscernAnalytics | Discern Analytics |
EPS | CareAware Capacity Management Tracking |
Bedrock | Bedrock |
CoreMeasures | Core Measures |
LighthouseReporting | Lighthouse Reporting |
RevenueCycle | Revenue Cycle |
SecureMessaging | Secure Messaging |
Etreby | Cerner Etreby |
PharmNetRetail | PharmNet Outpatient |
Wellness | Cerner Wellness |
WorkflowDesigner | Workflow Designer |
WorkflowDesignerAdmin | Workflow Designer Admin Tool |
Health Record | Health Record |
CAInfusionMgmt | CareAware Infusion Management |
CapMgmt | CareAware Capacity Management |
CAConnect | CareAware Connect |
CAConnectIP | CareAware Connect Inpatient |
Connect Nursing | Connect Nursing |
CAAssetManagement | CareAware Asset Management |
Camtasia Studio | Camtasia Studio |
CAOauth | CareAware Oauth |
CAServicesDirectory | CareAware Services Directory |
Secure Messaging | Secure Messaging |
WebSphere | WebSphere |
WVE | WebSphere Virtual Enterprise |
RH | Red Hat |
RHEL | Red Hat Enterprise Linux |
RHELAS | Red Hat Enterprise Linux Advanced Platform |
WMQ | WebSphere® MQ |
CernerDirect | Cerner Direct |
APACHE Outcomes | APACHE Outcomes |
Cerner Bridge Medical | Cerner Bridge Medical |
CernerImaging | Cerner Imaging |
WorkforceManagement | Workforce Management |